Welcome to The Mad Hatters homepage!
The Mad Hatters are a group of friends who have a desire for sampling fine foods and have a great time in the process! We visit hatted restaurants once every quarter and arrange unofficial outings regularly at other fine dining establishments.
The group has also gone on five eating trips - two to Melbourne in 2010 and 2019, one to the Hunter Valley in 2015, one to Canberra in 2017 and one to Brisbane in 2018.
In 2019, the Mad Hatters celebrated their 10th Anniversary with an Ormeggio catered lunch and awards presented for the best of the best over the first 10 years. The presentation can be found here.
Award results were as follows:
| Category | ![]() Winner | ![]() 2nd Place | ![]() 3rd Place |
| Most Controversial Dish | Risotto, Alio | Pigeon head, Marque | Salad with extras, Lucio's |
| Biggest WTF Moment | Uneven pour?, Lucio's | Ghost, Icebergs | The worms, Lucio's |
| Favourite Dessert | Petit Four x100, Arras | Snow egg, Quay | Deconstructed Apple Pie, Attica |
| Favourite Unofficial or Trip | Attica (2010) | Vue de Monde | Muse |
| Favourite Moment | The Mime, Vue de Monde | The parking cheapskate, Ormeggio | The nap, Attica |
| Favourite Savoury | Milk fish, Marque | Ocean trout, Tetsuya's | Truffle egg fettucine, Buon Ricordo |
| Favourite Official | Berowra Waters Inn | Tetsuya's | Quay |
10 Outings
5 Outings
1 Outing
| Name | Status | Official Outings | Unofficial Outings | 2010 Melbourne | 2015 Hunter | 2017 Canberra | 2018 Brisbane | 2019 Melbourne |
| Andrew Lau | Founding Crazy | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() |
||
| Ben Lovelock | Retired Crazy | ![]() ![]() ![]() |
![]() ![]() |
|||||
| Bronwyn Lau | Founding Crazy | ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() |
||
| Cecilia Aguilar | Crazy | ![]() ![]() |
![]() |
![]() |
![]() |
|||
| Craig McLean | Founding Crazy | ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() |
|||
| Garley So | Founding Crazy | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
| Glenn Carter | Founding Crazy | ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
|||
| Michael Lip | Founding Crazy | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
| Sam Skinner | Founding Crazy | ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() |
|||
| Stephen Burke | Crazy | ![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|||
| Teresa Yung | Honorary Crazy | ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Click on the individual restaurant link for more details, photos & scores
| # | Restaurant | Date | Cuisine | Attended | Chef Hats | Good Food Guide | Head Chef |
| 1 | Altitude Restaurant Sydney NSW 2000 | 21 December 2009 | Contemporary | 8 | ![]() | 15.0/20 (SMH 2010) | Steven Krasicki |
| 2 | Berowra Waters Inn Berowra Waters NSW 2082 | 20 February 2010 | French/Contemporary | 8 | ![]() | 17.0/20 (SMH 2010) | Dietmar Sawyere |
| 3 | Bilson's Sydney NSW 2000 | 5 June 2010 | Contemporary/French | 8 | ![]() | 18.0/20 (SMH 2010) | Tony Bilson |
| 4 | Buon Ricordo Paddington NSW 2021 | 20 August 2010 | Italian | 8 | ![]() | 16.5/20 (SMH 2010) | Armando Percuoco |
| 5 | Quay Sydney NSW 2000 | 6 November 2010 | Contemporary | 8 | ![]() | 18.5/20 (SMH 2011) | Peter Gilmore |
| 6 | Restaurant Balzac Randwick NSW 2031 | 29 January 2011 | French/British | 8 | ![]() | 15.5/20 (SMH 2011) | Matt Kemp |
| 7 | Bentley Restaurant & Bar Surry Hills NSW 2010 | 28 May 2011 | Contemporary | 8 | ![]() | 16.5/20 (SMH 2011) | Brent Savage |
| 8 | Guillaume at Bennelong Sydney NSW 2000 | 19 August 2011 | French | 7 | ![]() | 16.5/20 (SMH 2011) | Guillaume Brahimi |
| 9 | Claudes Paddington NSW 2021 | 28 October 2011 | Contemporary | 6 | ![]() | 16.0/20 (SMH 2012) | Chui Lee Luk |
| 10 | Marque Surry Hills NSW 2010 | 4 May 2012 | Contemporary | 7 | ![]() | 18.5/20 (SMH 2012) | Mark Best |
| 11 | Ormeggio at the Spit Mosman NSW 2088 | 29 July 2012 | Italian (Modern) | 8 | ![]() | 16.0/20 (SMH 2012) | Alessandro Pavoni |
| 12 | Pilu at Freshwater Freshwater NSW 2096 | 7 October 2012 | Italian (Sardinian) | 8 | ![]() | 16.0/20 (SMH 2013) | Giovanni Pilu |
| 13 | The Devonshire Surry Hills NSW 2010 | 1 February 2013 | Contemporary | 8 | ![]() | 15.0/20 (SMH 2013) | Jeremy Bentley |
| 14 | Pendolino Sydney NSW 2000 | 12 April 2013 | Italian | 8 | ![]() | 15.5/20 (SMH 2013) | Nino Zoccali |
| 15 | Lucio's Paddington NSW 2021 | 13 July 2013 | Italian (Northern) | 8 | ![]() | 15.0/20 (SMH 2013) | Lucio Galletto |
| 16 | Gastro Park Kings Cross NSW 2011 | 2 November 2013 | Contemporary | 7 | ![]() | 16.0/20 (SMH 2014) | Grant King |
| 17 | Restaurant Arras Sydney NSW 2000 | 8 March 2014 | European | 8 | ![]() | 15.5/20 (SMH 2014) | Adam Humphrey |
| 18 | The Bathers’ Pavilion Balmoral Beach NSW 2088 | 15 June 2014 | Contemporary | 8 | ![]() | 15.0/20 (SMH 2014) | Serge Dansereau |
| 19 | Four in Hand Paddington NSW 2021 | 17 August 2014 | European | 6 | ![]() | 16.0/20 (SMH 2014) | Colin Fassnidge |
| 20 | Rockpool Sydney NSW 2000 | 31 October 2014 | Contemporary | 8 | ![]() | 18.0/20 (SMH 2015) | Neil Perry |
| 21 | Sixpenny Stanmore NSW 2048 | 18 January 2015 | Contemporary | 7 | ![]() | 16.5/20 (SMH 2015) | James Parry & Daniel Puskas |
| 22 | Otto Ristorante Woolloomooloo NSW 2011 | 24 May 2015 | Italian | 9 | ![]() | 15.5/20 (SMH 2015) | Richard Ptacnik |
| 23 | Icebergs Bondi Beach NSW 2026 | 17 October 2015 | Italian | 9 | ![]() | 16.0/20 (SMH 2016) | Monty Koludrovic |
| 24 | Ajò Italian Restaurant Rozelle NSW 2039 | 16 September 2016 | Italian | 9 | ![]() | 15.0/20 (SMH 2017) | Daniel Mulligan |
| 25 | Monopole Potts Point NSW 2011 | 6 August 2017 | Contemporary | 6 | ![]() | 16.0/20 (SMH 2017) | Brent Savage |
| 26 | LuMi Dining Pyrmont NSW 2009 | 9 December 2017 | Italian | 10 | ![]() | 17.0/20 (GFG 2018) | Federico Zanellato |
| 27 | Yellow Potts Point NSW 2011 | 8 April 2018 | Vegetarian | 9 | ![]() | 15.5/20 (GFG 2018) | Brent Savage |
| 28 | Tetsuya's Sydney NSW 2000 | 23 June 2018 | Japanese | 9 | ![]() | 17.0/20 (GFG 2018) | Tetsuya Wakuda |
| 29 | The Gantry Sydney NSW 2000 | 24 August 2018 | Contemporary | 9 | ![]() | 15.0/20 (GFG 2018) | Joel Bickford |
| 30 | Glass Brasserie Sydney NSW 2000 | 2 February 2019 | Contemporary | 9 | ![]() | 15.0/20 (GFG 2019) | Luke Mangan |
| 31 | Nomad Surry Hills NSW 2010 | 25 May 2019 | Contemporary | 8 | ![]() | 15.0/20 (GFG 2019) | Jacqui Challinor |
| 32 | China Doll Woolloomooloo NSW 2011 | 18 August 2019 | Modern Asian | 10 | ![]() | 15.0/20 (GFG 2019) | Frank Shek |
| 33 | Ormeggio at the Spit Mosman NSW 2088 | 7 December 2019 | Italian (Modern) | 11 | ![]() | 16.0/20 (GFG 2020) | Alessandro Pavoni |
| 34 | Cottage Point Inn Cottage Point NSW 2084 | 15 February 2020 | European | 9 | ![]() | 15.0/20 (GFG 2020) | Kevin Soloman |
| 35 | Lankan Filling Station East Sydney NSW 2010 | 12 December 2020 | Sri Lankan | 7 | ![]() | 15.0/20 (GFG 2020) | O Tama Carey |
| 36 | Ester Chippendale NSW 2008 | 13 March 2021 | Modern Australian | 10 | ![]() | 16.5/20 (GFG 2020) | Mat Lindsay |
| 37 | Automata Chippendale NSW 2008 | 19 June 2021 | Modern Australian | 10 | ![]() | 16.0/20 (GFG 2020) | Clayton Wells |
Click on the individual restaurant link for more details, photos & scores
| # | Restaurant | Date | Cuisine | Attended | Chef Hats | Good Food Guide | Head Chef |
| 1 | Ocean Room Sydney NSW 2000 | 17 March 2010 | Modern Japanese | 10 | 14.0/20 (SMH 2010) | Raita Noda | |
| 2 | Etch Sydney NSW 2000 | 11 May 2010 | European | 10 | 14.5/20 (SMH 2010) | Justin North | |
| 3 | Alio Redfern NSW 2016 | 30 June 2010 | Italian | 10 | 13.0/20 (SMH 2010) | Ashley Hughes | |
| 4 | Kobe Jones Sydney NSW 2000 | 15 December 2010 | Japanese | 7 | |||
| 5 | Mumu Grill Crows Nest NSW 2065 | 21 June 2011 | Steakhouse | 9 | 12.5/20 (SMH 2011) | Craig Macindoe | |
| 6 | The Little Snail Pyrmont NSW 2009 | 30 March 2012 | French | 20 | |||
| 7 | Mumu Grill Crows Nest NSW 2065 | 19 September 2012 | Steakhouse | 6 | Craig Macindoe | ||
| 8 | Cara & Co Sydney NSW 2000 | 8 October 2012 | European | 8 | 14.0/20 (SMH 2013) | David De Belder | |
| 9 | Porteño Surry Hills NSW 2010 | 22 December 2012 | Argentinian | 10 | ![]() | 16.0/20 (SMH 2013) | Ben Milgate & Elvis Abrahanowicz |
| 10 | Galileo Sydney NSW 2000 | 22 March 2013 | Contemporary | 16 | 13.5/20 (SMH 2013) | Jonathan Bruell | |
| 11 | Tokonoma Surry Hills NSW 2010 | 11 May 2013 | Japanese | 12 | |||
| 12 | Xanthi Sydney NSW 2000 | 24 September 2013 | Greek | 9 | ![]() | 15.0/20 (SMH 2014) | David Tsirekas |
| 13 | Ormeggio at the Spit Mosman NSW 2088 | 3 August 2014 | Italian | 12 | ![]() | 16.0/20 (SMH 2014) | Alessandro Pavoni |
| 14 | Otto Ristorante Woolloomooloo NSW 2011 | 13 August 2014 | Italian | 14 | 14.5/20 (SMH 2014) | Richard Ptacnik | |
| 15 | Le Bouchon French Bistro Crows Nest NSW 2065 | 26 March 2015 | French | 12 | David Walford | ||
| 16 | Manta Woolloomooloo NSW 2011 | 14 May 2015 | Seafood/Contemporary | 12 | 13.0/20 (SMH 2015) | Daniel Hughes | |
| 17 | Café Paci Darlinghurst NSW 2010 | 18 December 2015 | Contemporary | 7 | ![]() | 16.0/20 (SMH 2016) | Pasi Petanen |
| 18 | Noma (Australia) Barangaroo NSW 2146 | 26 February 2016 | Contemporary | 8 | Rene Redzepi | ||
| 19 | Aqua Dining Milsons Point NSW 2061 | 28 July 2016 | Contemporary | 6 | Davide Rebeccato | ||
| 20 | Rocks Teppanyaki Sydney NSW 2000 | 25 November 2016 | Japanese | 7 | |||
| 21 | Crane Bar Potts Point NSW 2011 | 27 October 2017 | Japanese | 10 | |||
| 22 | Longrain Surry Hills NSW 2010 | 31 July 2018 | Thai | 7 | 14.0/20 (GFG 2018) | Griff Pamment | |
| 23 | Tokyo Laundry Sydney NSW 2000 | 23 November 2018 | Japanese | 8 | Naoki Hozawa | ||
| 24 | Uccello Sydney NSW 2000 | 4 February 2020 | Italian | 7 | ![]() | 15.0/20 (GFG 2020) | Ben Sitton |
Click on the individual restaurant link for more details, photos & scores
| # | Restaurant | Date | Cuisine | Attended | Chef Hats | Good Food Guide | Head Chef |
| 1 | Vue de Monde Melbourne VIC 3000 | 26 November 2010 | Contemporary | 4 | ![]() | 18.0/20 (The Age 2011) | Shannon Bennett |
| 2 | Flower Drum Melbourne VIC 3000 | 27 November 2010 | Cantonese | 5 | ![]() | 16.5/20 (The Age 2011) | Anthony Lui |
| 3 | Attica Ripponlea VIC 3185 | 27 November 2010 | Contemporary | 5 | ![]() | 17.5/20 (The Age 2011) | Ben Shewry |
| 4 | Cutler & Co. Fitzroy VIC 3065 | 28 November 2010 | Contemporary | 3 | ![]() | 17.0/20 (The Age 2011) | Andrew McConnell |
| 5 | Maze Southbank VIC 3006 | 28 November 2010 | Contemporary | 5 | ![]() | 15.5/20 (The Age 2011) | Josh Emett |
| 6 | The Press Club Melbourne VIC 3000 | 29 November 2010 | Greek | 3 | ![]() | 16.0/20 (The Age 2011) | George Calombaris |
| 7 | Grossi Florentino Melbourne VIC 3000 | 29 November 2010 | Italian | 3 | ![]() | 16.5/20 (The Age 2011) | Guy Grossi |
| 8 | MoVida Melbourne VIC 3000 | 30 November 2010 | Spanish | 3 | ![]() | 16.0/20 (The Age 2011) | Frank Camorra |
| 9 | Jacques Reymond Prahran VIC 3181 | 30 November 2010 | French | 3 | ![]() | 18.5/20 (The Age 2011) | Jacques Reymond |
Click on the individual restaurant link for more details, photos & scores
| # | Restaurant | Date | Cuisine | Attended | Chef Hats | Good Food Guide | Head Chef |
| 1 | Restaurant Mason Newcastle NSW 2300 | 19 November 2015 | Contemporary | 4 | ![]() | 15.0/20 (SMH 2016) | Chris Thornton |
| 2 | Subo Newcastle West NSW 2302 | 19 November 2015 | Contemporary | 4 | ![]() | 16.0/20 (SMH 2016) | Beau Vincent |
| 3 | Muse Kitchen Pokolbin NSW 2320 | 20 November 2015 | Contemporary | 4 | ![]() | 15.0/20 (SMH 2016) | Troy Rhoades-Brown |
| 4 | Bistro Molines Mount View NSW 2325 | 20 November 2015 | French | 6 | ![]() | 15.5/20 (SMH 2016) | Robert Molines |
| 5 | Muse Pokolbin NSW 2320 | 21 November 2015 | Contemporary | 8 | ![]() | 16.0/20 (SMH 2016) | Troy Rhoades-Brown |
| 6 | Jonah's Palm Beach NSW 2108 | 22 November 2015 | Contemporary | 9 | ![]() | 15.0/20 (SMH 2016) | Logan Campbell |
Click on the individual restaurant link for more details, photos & scores
| # | Restaurant | Date | Cuisine | Attended | Chef Hats | Good Food Guide | Head Chef |
| 1 | Eschalot Restaurant Berrima NSW 2577 | 2 March 2017 | Contemporary | 4 | ![]() | 15.0/20 (SMH 2017) | Richard Kemp |
| 2 | Lilotang Barton ACT 2600 | 2 March 2017 | Japanese | 4 | ![]() | 15.0/20 (SMH 2017) | Shunsuke Ota |
| 3 | Lanterne Rooms Campbell ACT 2612 | 3 March 2017 | Malaysian | 4 | ![]() | 15.0/20 (SMH 2017) | Daniel Mark |
| 4 | Aubergine Griffith ACT 2603 | 3 March 2017 | Contemporary | 6 | ![]() | 16.0/20 (SMH 2017) | Ben Willis |
| 5 | Waters Edge Parkes ACT 2600 | 4 March 2017 | Contemporary | 6 | ![]() | 15.0/20 (SMH 2017) | James Mussillon |
| 6 | Ottoman Cuisine Barton ACT 2600 | 4 March 2017 | Turkish | 11 | ![]() | 15.5/20 (SMH 2017) | Serif Kaya |
| 7 | Biota Dining Bowral NSW 2576 | 5 March 2017 | Contemporary | 10 | ![]() | 16.0/20 (SMH 2017) | James Viles |
Click on the individual restaurant link for more details, photos & scores
| # | Restaurant | Date | Cuisine | Attended | Chef Hats | Good Food Guide | Head Chef |
| 1 | Tartufo Fortitude Valley QLD 4006 | 31 October 2018 | Italian | 4 | ![]() | 15.0/20 (GFG 2019) | Tony Percuoco |
| 2 | Montrachet Bowen Hills QLD 4006 | 1 November 2018 | French | 4 | ![]() | 15.0/20 (GFG 2019) | Shannon Kellam |
| 3 | GOMA Restaurant South Brisbane QLD 4101 | 2 November 2018 | Contemporary | 4 | ![]() | 15.5/20 (GFG 2019) | Douglas Innes-Will |
| 4 | Gerard's Bistro Fortitude Valley QLD 4006 | 3 November 2018 | Middle Eastern | 5 | ![]() | 15.5/20 (GFG 2019) | Ben Williamson |
| 5 | Gauge South Brisbane QLD 4101 | 3 November 2018 | Contemporary | 5 | ![]() | 15.0/20 (GFG 2019) | Cormac Bradfield |
| 6 | Stokehouse Q South Bank QLD 4101 | 4 November 2018 | Contemporary | 4 | ![]() | 16.0/20 (GFG 2019) | Richard Ousby |
Click on the individual restaurant link for more details, photos & scores
| # | Restaurant | Date | Cuisine | Attended | Chef Hats | Good Food Guide | Head Chef |
| 1 | Tipo 00 Melbourne VIC 3000 | 20 November 2019 | Italian | 4 | ![]() | 15.0/20 (GFG 2020) | Alberto Fava |
| 2 | Noir Richmond VIC 3121 | 21 November 2019 | French | 4 | ![]() | 15.0/20 (GFG 2020) | Peter Roddy |
| 3 | Minamishima Richmond VIC 3121 | 21 November 2019 | Japanese | 5 | ![]() | 18.0/20 (GFG 2020) | Koichi Minamishima |
| 4 | Miznon Melbourne VIC 3000 | 22 November 2019 | Middle Eastern | 6 | 14.5/20 (GFG 2020) | Eyal Shani | |
| 5 | Dinner by Heston Southbank VIC 3006 | 22 November 2019 | British | 6 | ![]() | 16.0/20 (GFG 2020) | Heston Blumenthal |
| 6 | Cumulus Inc Melbourne VIC 3000 | 23 November 2019 | Modern Australian | 11 | ![]() | 15.0/20 (GFG 2020) | Andrew McConnell |
| 7 | Attica Ripponlea VIC 3185 | 23 November 2019 | Modern Australian | 8 | ![]() | 18.0/20 (GFG 2020) | Ben Shewry |
| 8 | Donovans St Kilda VIC 3182 | 24 November 2019 | Modern Australian | 6 | ![]() | 15.0/20 (GFG 2020) | Kevin Cerquiglini |